Parts
Need help finding that special part for your boat?
Phil Holloway, our parts specialist is on hand to help. If its not on the list below let us know what you are looking for using the form opposite or call Phil on 01489 884070
Cockpit Cushions
3 per set, in blue or white vinyl (piped).
| Part no. | Part name | Price |
|---|---|---|
| 1016 | Eclipse 33 | £680.00 |
| 1015 | Eclipse 38 | £580.00 |
| 1014 | Eclipse 43 | £680.00 |
| 1012 | MOODY 31 MK1 & MK11 | £620.00 |
| 1011 | Moody 336 | £620.00 |
| 1010 | Moody 34/346 | £620.00 |
| 1009 | Moody 35 | £635.00 |
| 1008 | Moody 36 | £660.00 |
| 1007 | Moody 37/376 | £640.00 |
| 1006 | Moody 38 | £660.00 |
| 1004 | Moody 40 | £660.00 |
| 1003 | Moody 42 | £660.00 |
| 1002 | Moody 44 | £660.00 |
| 1001 | Moody 46 | £660 |
| 1013 | Moody s31 | £620.00 |
| 1005 | Moody s38 | £660.00 |
General Moody Parts
| Part no. | Part name | Price |
|---|---|---|
| 991 | Allen key for gas locker | £4.00 |
| 992 | Anchor pin in a4 stainless | P.O.A. |
| 995 | BATTERY 664 POWERMAX | £98.00 |
| 993 | BATTERY SWITCH | £16.50 |
| 900 | Bimini, in blue or white acrylic with stainless steel frames | P.O.A. |
| 901 | Boarding ladder in a4 stainless steel one piece | From £285.00 |
| 996 | Cabinlock, companionway security system | £80.00 |
| 997 | Calorifier 5 gallon | £195.00 |
| 998 | Calorifier 7 gallon | £235.00 |
| 999 | Chopping board (circular 12.5" dia.) In teak | £55.00 |
| 1000 | Circuit breaker e.t.a. 5-20amp | £12.50 |
| 902 | COACH ROOF DECAL STRIPES | P.O.A. |
| 1018 | Cutlass bearing 1 1/4" shaft | £47.50 |
| 1017 | Cutlass bearing 1" shaft | £43.30 |
| 1017A | Cutlass brearing 30mm shaft | £48.50 |
| * | Engine spares for thorneycroft,volvo, perkins & sabre engines, please ask for quotation. | Please ask for a quote |
| 1019 | Exhaust mixer box in g.r.p. (most models available) | £215.00 |
| 1021 | FAIRLEAD CLOSED (FOR MOST 1980/EARLY 90s ALUMINIUM TOE- RAIL BOATS) | £40.00 |
| 1020 | FAIRLEAD OPEN (FOR MOST 1980/EARLY 90s ALUMINIUM TOE- RAIL BOATS) | £35.00 |
| 1022 | Fuel filler cap & seal | £5.15 |
| 1024 | Gangway gates (supports only, per side) 610mm aluminium | £210.00 |
| 1023 | Gangway gates (supports only, per side) 610mm stainless steel | £95.00 |
| 1025 | Gangway gates (supports only, per side) 686mm aluminium | £240.00 |
| 1029 | Hide steering wheel covering service | £160.00 |
| 1030 | Hull stripe decals, per metre (most types available) | £6.17 |
| 1031 | Ignition switch (suits most pre 1991 craft) | £64.00 |
| 1032 | Immersion heater element | £55.00 |
| 1033 | Indicators for control panel 12v & 240v | £2.50 |
| 1034 | LEE CLOTHS | £75.00 Each |
| 1059 | Logo "eclipse 33" hull name | £45.00 Pair |
| 1055 | Logo "eclipse 38" coachroof name | £33.78 |
| 1056 | Logo "moody 31/336" | £18.00 Each |
| 1057 | Logo "moody 346/376/422" | £18.00 Each |
| 1058 | Logo "moody" eclipse 33 waterline name | £23.50 Pair |
| 1060 | Logo "s31" "s38" in chrome | £40.00 Each |
| 1061 | Mugholder (to match whitlock cockpit table) | £95.00 |
| 1062 | Outboard bracket (vertical or horizontal mounting) | £32.00 |
| 1061a | Pressure relief valve | £22.75 |
| 1064 | Propeller 2 blade fixed 12 x 8 lh (moody 33) | £245.00 |
| 1062a | Propeller 2 blade fixed 17 x 11 rh (moody 419/422/425) | £295.00 |
| 1065 | Propeller 3 blade fixed 11 x 8 lh (moody 33) | £315.00 |
| 903 | Pulpit in a4 316 stainless steel | From £495.00 |
| 904 | Pushpit in a4 316 stainless steel | From £350.00 Per Side |
| 1066 | Rivets, copper for rudder heel fitting, pack of 5. | £40.00 |
| 1067 | Shurflo water pump 20 p.s.i. | £80.00 |
Hatches
Lewmar Ocean, Flat Base.
| Part no. | Part name | Price |
|---|---|---|
| 1026 | Hatch, lewmar ocean, flat base, size 20. | £200.00 |
| 1027 | Hatch, lewmar ocean, flat base, size 30. | £300.00 |
| 1028 | Hatch, lewmar ocean, flat base, size 60. | £350.00 |
Lewmar self tailing winches
Your old winches taken in p/exchange
| Part no. | Part name | Price |
|---|---|---|
| 1109 | Winch lewmar size 14cst self tailing (each) | £260.00 |
| 1110 | Winch lewmar size 16cst self tailing (each) | £320.00 |
| 1111a | Winch lewmar size 30cst self tailing (each) | £500.00 |
| 1112a | Winch lewmar size 40cst self tailing (each) | £550.00 |
| 1113a | Winch lewmar size 44cst self tailing (each) | £800.00 |
| 1114a | Winch lewmar size 48cst self tailing (each) | £1100.00 |
Replacement seat top & cockpit sole panels
Pre-formed panels in solid teak, ready for self fit (prices are for panels only and exclude adhesives)
6mm unmargined solid teak "prodeck"| Part no. | Part name | Price |
|---|---|---|
| 1131 | Eclipse 33 cockpit sole | £525.00 |
| 1130 | ECLIPSE 33 SEAT TOPS | £490.00 |
| 1133 | Eclipse 38/43 cockpit sole | £535.00 |
| 1132 | Eclipse 38/43 seat tops | £645.00 |
| 1113 | MOODY 336 COCKPIT SOLE | £300.00 |
| 1116 | Moody 35 | £525.00 |
| 1117 | Moody 35 cockpit sole | £322.00 |
| 1119 | Moody 36 (current model) | £292.00 |
| 1118 | Moody 36 (current model) seat tops | £506.00 |
| 1121 | Moody 37/376 | £275.00 |
| 1120 | Moody 37/376 seat tops | £545.00 |
| 1123 | Moody 38 cockpit sole | £295.00 |
| 1122 | Moody 38 seat tops | £520.00 |
| 1125 | Moody 40/42/41/419/422/425 cockpit sole | £340.00 |
| 1124 | Moody 40/42/41/419/422/425 seat tops | £590.00 |
| 1127 | Moody 44 cockpit sole | £295.00 |
| 1126 | Moody 44 seat tops | £670.00 |
| 1129 | Moody 46 cockpit sole | £360.00 |
| 1128 | Moody 46 seat tops | £630.00 |
| 1111 | Moody s31 | £495.00 |
| 1112 | Moody s31 cockpit sole | £525.00 |
| 1115 | Moody s38 cockpit sole | £506.00 |
| 1114 | Moody s38 seat tops | £865.00 |
Sprayhood in acrylic using existing frame
Please note, we can only supply spray hoods where we can fit directly on to the craft (solent area) price includes fitting.
| Part no. | Part name | Price |
|---|---|---|
| 1075 | Moody 31 mk1 & mk11 | £610.00 |
| 1074 | Moody 336 | £530.00 |
| 1073 | Moody 34/346 | 610.00 |
| 1072 | Moody 35 | £610.00 |
| 1071 | Moody 37/376 | £700.00 |
| 1070 | Moody 38 | £700.00 |
| 1069 | Moody 44 | £700.00 |
| 1076 | Moody s31 | £610.00 |
| 1077 | Spring cleats for aluminium toe rails (per pair) includes fixing bolts) | £80.00 |
| 1080 | Stanchion 610mm (24") aluminium | £33.00 |
| 1081 | Stanchion 610mm (24") s/s | £30.00 |
| 1082 | Stanchion 690mm (27") aluminium | £35.00 |
| 1083 | Stanchion base aluminium | £37.00 |
| 1084 | Stanchion base fixing kit | £3.50 |
| 1079 | Strainer for saltwater inlet 1" (brass) | £17.95 |
| 1078 | Strainer for saltwater inlet 3/4" (nylon) | £5.10 |
| 1085 | Sumlog cable 5 metre | £47.41 |
| 1086 | Tanks, effluent, fuel, water, in rigid plastic | P.O.A. |
Thorneycroft on board service kits
Fuel filter, oil filter, impeller & alt belt.
| Part no. | Part name | Price |
|---|---|---|
| 1095 | Thorneycroft t108 service kit | £63.00 |
| 1096 | Thorneycroft t110 service kit | £50.00 |
| 1097 | Thorneycroft t80 service kit | £47.00 |
| 1098 | Thorneycroft t90 service kit (state with/without grease cup) | £51.00 |
| 1099 | Thorneycroft t98 service kit | £46.00 |
| 1101 | Tiler arm moody s31 laminated (unvarnished) | £215.00 |
| 1102 | Tiller arm moody 31 ash & mahogany laminated (unvarnished) | £165.00 |
| 1100 | Tiller arm moody 31 solid iroko (unvarnished) | £115.00 |
| 1103 | Toe rail protector s/s 2.4m long (pair) for teak toe rails | £80.00 |
| 1104 | Toilet (brydon boy/jabsco) service kit | £25.00 |
| 1105 | Washboard lock +4 keys | £26.00 |
| 1106 | Water filler cap & seal | £5.15 |
| 1107 | Water pump" speed seal" for easy impeller change includes spare seal and thumb screw- state jabsco or johnson pump | £55.00 |
| 1108 | Whitlock cockpit table - teak veneered | £385.00 |